产品简介:
Product introduction:
Leetop_A615是基于英伟达Orin NANO/Orin NX核心板 研发一款高性能载板。 Leetop_A615载 板具有丰富的接口, 并能为的众多终端设备赋予高 达20/40/70/100TOPS算力。 此外Leetop_A615提 供丰富的外围接口。 符合抗震防静电等 工业标准。
Leetop_A615 is a high-performance carrier board developed based on NVIDIA Orin NANO/Orin NX core moudles.
Leetop_A615 carrier board has a variety of interfaces and can provide up to 20/40/70/100TOPS computing power for many terminal devices. In addition, Leetop_A615 provides a variety of peripheral interfaces. It meets industrial standards such as anti-vibration and anti-static.
产品规格 Product specification:
处理器模块 Processor module:
Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
AI Performance | 70 TOPS | 100 TOPS |
GPU | 1024-core NVIDIA Ampere 1025-GPU with 32 Tensor Cores | |
CPU | 6 -core NVIDIA Arm® CortexA78AE v8.2 64-bit CPU 1.5MBL2 + 4MB L3 | 8 -core NVIDIA Arm ® Cortex A78AE v8.2 64-bit CPU 2MB L2+ 4MB L3 |
Video Encode | 1x4K60 | 3x4K30 | 6x1080 p60 | 12x1080 p30(H.265) 1x4K60 | 2x4K30 | 5x1080p60 | 11x1080p30 (H.264) | |
Video Decode | 1x8K30 | 2x4K60 | 4x4K30 | 9x1080p60 | 18x1080p30 (H.265) 1x4K60 | 2x4K30 | 5x1080p60 | 11x1080p30 (H.264) | |
Memory | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
Storage | — (Supports external NVMe) |
Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
AI Pe rformance | 20 TOPS | 40 TOPS |
GPU | 512-core NVIDIA Ampere Core | 1024-core NVIDIA Ampere |
CPU | 6-core Arm® Cortex ®-A78AE v8.2 64-bit | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 34 GB/ | 8GB 128-bit LPDDR5 68 GB/s |
Storage | — (Supports external NVMe) |
产品规格 :
Product specification:
Project | Sp ecification |
Module Com pa tibility | Jetson Orin NANO/Orin NX |
Display | 1x MINI HDMI |
Etherne t | 1x Gigabit Ethernet (10/100/1000) |
USB | 1x USB 3.2Type C;1x USB 2.0Type C; USB_FPC 0.5mm pitch 20Pin 1x Micro USB2.0(Debug); 1x Micro USB2.0(Download |
NVME | 1x _067_SMT_M.2 KEY M;PCIE接口, (SSD;SIZE:2242 |
WIFI;Bluetooth | 1x 067_M.2 KEY E_C; PCIE 接口,( SIZE:2230) ; |
Camera | 2x CSI Camera(4 lane) |
I2S | 1xI2S(3.3V Level) |
CAN | 1xCAN |
Misc. | 3x GPIO;2x UART; 1x SPI;2x I2C ; 1x SYS_RST ; 1x RECOVERY |
DC/USB 2.0_TYPE C | Power interface |
Input Voltage | +9V ---+20V DC Input @ 60W |
Load capacity | Above 60W |
Dimensions (W×D ) | 87x52 (mm) |
Operating Temperature | -25℃-70℃ |
Storage Temperature Humidit | -25℃-65℃ 10% -90% Non condensation environment |
注:有2个电源输入口,其中一个是TYPE C接口,一个是航模接 口,接入其中一个即可,当用航模接口供电时,这个TYPE C 供电的接口不可连接其它设备,以免有反向供电导致烧坏设 备的风险。TYPE C供电接口可使用有20V档位的智能快充适 配器供电,也可用固定输出电压的TYPE C接口电源供电.