产品简介:
Leetop_ALP-D4956-F是基于英伟达Jetson Orin NANO/Orin NX模组研发的一款先进的嵌入式人 工智能计算机。该计算机为众多终端设备提供高达 20/40/70/100TOPs的强大计算能力。搭载Orin NANO/ Orin NX模组,使Leetop_ALP-D4956-F能够充分发挥 NVIDIA强大的AI软件堆栈、SDK以及软件平台的优势, 成为一款高性能低功耗的嵌入式边缘计算设备,同时满足 工业标准的抗震和防静电要求。 这款Jetson设备适合用 于开发AI应用、自动驾驶、计算机视觉等场景。
产品规格 :
处理器模块 :
Module | OrinNX8GB | OrinNX16GB |
AI Performance | 70TOPs | 100TOPs |
GPU | 1024-coreNVIDIAAmperearchitectureGPUwith 32TensorCores | |
CPU | 6-coreNVIDIAArm® CortexA78AEv8.264-bitCPU1.5MBL2+4MBL3 | 8-coreNVIDIAArm® CortexA78AEv8.264-bit CPU2MBL2+4MBL3 |
Memory | 8GB128-bitLPDDR5 102.4GB/s | 16GB128-bitLPDDR5 102.4GB/s |
Storage | — (SupportsexternalNVMe) | |
Video Encode | 1x4K60(H.265);3x4K30(H.265) 6x1080p60(H.265);12x1080p30(H.265) | |
Video Decode | 1x8K30(H.265);2x4K60(H.265) 4x4K30(H.265);9x1080p60(H.265) 18x1080p30(H.265) | |
CSICamera | Upto4cameras(8viavirtualchannels***) 8lanesMIPICSI-2D-PHY2.1(upto20Gbps) | |
Display | 1x8K60multi-modeDP1.4a (+MST)/eDP1.4a/HDMI2.1 | |
USB | 3xUSB.3.2Gen2(10.Gbps)3xUSB2.0 | |
Power | 10W-20W | 10W-25W |
Module | OrinNano4GB | OrinNano8GB |
AI Performance | 20TOPS | 40TOPS |
GPU | Amperearchitecture 512-coreNVIDIA GPUwith 16TensorCores | AmperearchitectureGPU 1024-coreNVIDIA with 32TensorCores |
CPU | 6-coreArm®Cortex®-A78AEv8.264-bitCPU 1.5MBL2+4MBL3 | |
Video Encode | 1080p30supportedby1-2CPUcores | |
Video Decode | 1x4K60(H.265) 2x4K30(H.265) 5x1080p60(H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Storage | — (Supports external NVMe) | |
Power | 7W - 10W | 7W - 15W |
规格:
Feature | Specification |
Module Compatibility | Jetson Orin NANO/Orin NX |
Display | 1x HDMI |
Ethernet | 5x Gigabit Ethernet (10/100/1000) |
USB | 4x USB 3.0Type A (Integrated USB2.0) 1x USB2.0+3.0 TYPE C |
20PIN IO CON | 20PIN Multi-function |
Function key | 1x Power key;1xRecovery key ;1xReset key |
DC | power interface |
Project | Specification |
Input Voltage | +12--+36VDC Input NO PSE Device(Max 80W),With PSE Device(Max 150W) |
Load capacity | Above 90W |
Dimensions (W×D ×H) | 211x126.7x67.25(mm) |
Operating Temperature | -25℃- 65℃ |
Storage Temperature Humidity | -20 ℃ -65 ℃ 10% -90% Non condensation environment |
产品结构图:
正视图 | 左视图 |
俯视图 | 后视图 |