产品简介:
Leetop_ALP-D5117F是基于英伟达Jetson Orin NANO/Orin NX模组研发的一款先进的嵌入式人 工智能计算机。该计算机为众多终端设备提供高达 20/40/70/100TOPs的强大计算能力。搭配支持Leetop- C1719相机转接板,能够轻松扩展多路摄像头,为视觉 感知、机器学习以及数据处理任务提供可靠的硬件支持。 该产品适用于自动驾驶与ADAS、工业自动化、边缘计算 以及多媒体和监控等场景。
产品规格 :
处理器模块:
Module | Orin NX 8GB | Orin NX 16GB |
AI Performance | 70 TOPs | 100 TOPs |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
Memory | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
Storage | — (Supports external NVMe) | |
Video Encode | 1x 4K60 (H.265) ;3x 4K30 (H.265) 6x 1080p60 (H.265); 12x 1080p30 (H.265) | |
Video Decode | 1x 8K30 (H.265) ;2x 4K60 (H.265) 4x 4K30 (H.265) ;9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2D-PHY 2.1 (up to 20Gbps) | |
Display | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP1.4a/HDMI 2.1 | |
USB | 3x USB.3.2 Gen2 (10.Gbps) 3x USB 2.0 | |
Power | 10W - 20W | 10W - 25W |
Module | Orin Nano 4GB | Orin Nano 8GB |
AI Performance | 20 TOPS | 40 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Storage | — (Supports external NVMe) | |
Power | 7W - 10W | 7W - 15W |
规格:
Feature | Specification |
Module Compatibility | Jetson Orin NANO/Orin NX |
Display | 1x DP |
Ethernet | 2x Gigabit Ethernet (10/100/1000) |
USB | 4x USB 3.2 Type A (Integrated USB2.0) 1x USB2.0+3.2 TYPE C |
Camera | 2x GMSL |
Function CON | 2X IIC; 1X SPI ;7X IO;3.3V;2x UART ; 1X DEBUG ;1X POWER ; 1X RESET ;1X RECOVERY |
Audio | 1x Audio |
SIM | 1x SIM_Card |
DC | power interface |
Project | Specification |
Input Voltage | +9--+20V(MAX 60W) DC Input |
Load capacity | Above 60W |
Dimensions (W×D ×H) | 150x110x46(mm)含支架 |
Operating Temperature | -25℃- 65℃ |
Storage Temperature Humidity | -20 ℃ -65 ℃ 10% -90% Non condensation environment |
产品结构尺寸图:
正视图 | 右视图 |
![]() | ![]() |
俯视图 | 后视图 |
![]() | ![]() |