产品简介:
Product introduction:
Leetop_ALP_609_F是基于英伟达Orin Nano/Orin Nx核心板研发的一款嵌入式人工智能计算机,能够为众多终端设备赋予高达20/40/70/100TOPS的计算力。Leetop_ALP_609_F提供快速的主动散热设计,可以满足抗震防静电等工业标准。同时Leetop_ALP_609_F接口丰富,性价比高。
Leetop_ALP_609_F is an embedded artificial intelligencecomputer developed based on the NVIDIA Orin Nano/Orin Nxcore board, which can provide computing power up to20/40/70/100TOPS for many terminal devices. Leetop_ALP_609_Fprovides a fast active cooling design, which can meet industrialstandards such as shock resistance and anti-static. At the sametime, Leetop_ALP_609 F has rich interfaces and high costperformance.
产品规格 Product Specifications
处理器模块 processor module
Jetson Orin Nano 4GB | Nano 4GB Jetson Orin Nano 8GB | |
AI Performance | 20 TOPS | 40 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Storage | — (Supports external NVMe) |
Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
AI Performance | 70 TOPS | 100 TOPS |
GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
Video Decode | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) | |
Memory | 8 GB 128-bit LPDDR5 102.4 GB/s | 16 GB 128-bit LPDDR5 102.4 GB/s |
Storage | — (Supports external NVMe) |
接口I/O
接口 Interface | 规格 Specification |
Network | 5x Gigabit Ethernet (10/100/1000) |
USB | 4x USB 3.0 Type A (Integrated USB 2.0) 1x USB 2.0+3.0 Type C |
Video output | 1 × HDMI |
Audio | 1xAudio |
20PIN IO CON | 20PIN Multifunction |
Function key | 1x Power key;1xRecovery key ;1xReset key |
power | +12--+36VDC Input NO PSE Device(Max 80W),With PSE Device(Max 150W) |
供电 Power Supply
Power Supply | Spec |
Input Voltage | +12--+36VDC Input NO PSE Device(Max 80W),With PSE Device(Max 150W) |
Power consumption | Above 90W |
结构Mechanical
Mechanical | Spec |
Dimensions (W×D ×H) | 210x132x54(mm) |
Weight | 1.06595KG |
环境Environmental
Environmenta | Spec |
Operating Temperature | -25℃-75℃ 0.2~0.3m/s气流 |
Storage Temperature | -20℃-60℃ |
Storage Humidity | 10%-90% Non-condensing environment 非结露环境 |
尺寸示意图Schematic diagram of dimensions
正视图 Front view | 左视图 Left view |
俯视图 Up view | 底部图 Bottom view |
选配表Matching table
Product name | Core module | SSD | communication | power |
ALP_609_F | ||||
J1:Orin Nano(4G) | ||||
J2:Orin Nano(8G) | ||||
J3:Orin NX(8G) | ||||
J4:Orin NX(16G) | ||||
N | ||||
128G | ||||
256G | ||||
512G | ||||
1T | ||||
N | ||||
4G | ||||
5G | ||||
N | ||||
01:明纬 | ||||
02:定制 |