产品简介:
Product introduction:
Leetop_ALF_D4923是基于英伟达Orin NANO/Orin NX核心板研发的一款 嵌入式人工智能计算机, 能够为众多终端设备赋予高达20/40/70/100TOPS的 计算力。 Jetson Orin NANO/Orin NX 可以和NVIDIA强大的AI软件堆栈/SDK 及软件平台相结合,作为高性能低功耗的嵌入式边缘计算设备,主要应用于制 造、物流、零售、服务、农业、智慧城市、医疗保健、生命科学等领域的先进人 工智能机器人、边缘检测设备和A I应用场景。Leetop_ALF_D4923提供快速的 被动散热设计, 可以满足抗震防静电等工业标准。此外 Leetop_ALF_D4923外 壳具备全方位的防水能力,确保设备在潮湿环境中工作时的可靠性和安全性,同 时Leetop_ALF_D4923接口丰富性价比高。
Leetop_ALF_D4923 is an embedded artificial intelligence computer developed based on NVIDIA Orin NANO/Orin NX core bmodule, which can provide computing power of up to 20/40/70/100TOPS to many terminal devices. Jetson Orin NANO/Orin NX can be combined with NVIDIA's powerful AI software stack/SDK and software platform. As a high-performance and low-power embedded edge computing device, it is mainly used in manufacturing, logistics, retail, services, agriculture, and smart cities. Advanced artificial intelligence robots, edge detection equipment and AI application scenarios in fields such as medical care and life sciences. Leetop_ALF_D4923 provides fast passive cooling design and can meet industrial standards such as shock resistance and anti- static. In addition, the Leetop_ALF_D4923 shell has all-round waterproof capabilities to ensure the reliability and safety of the device when working in humid environments. At the same time, the Leetop_ALF_D4923 has rich interfaces and is cost-effective.
产品规格 Productspecification:
处理器模块 Processor module:
Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
AI Performance | 20 TOPS | 40 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265 | |
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Storage | — (Supports external NVMe) |
Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
AI Performance | 70 TOPS | 100 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
CPU | 6-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | |
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
Memory | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
Storage | — (Supports external NVMe) |
产品规格 :
Product specification:
Project | Specification |
Module Compatibility | Jetson Orin NANO/Orin NX |
Display | 1xHDMI |
Ethernet | 2x Gigabit Ethernet (10M/100M/1000M) |
USB | 1x USB 3.2Type A (Integrated USB 2.0) |
RS485 | 1XRS485 |
RS232 | 1X RS232 |
CAN | 1x CAN |
I2C | 1x I2C |
GPIO | 1x GPIO |
DC | power interface |
Project | Specification |
Input Voltage | +12-36V(120W) DC Input |
Load capacity | Above 90W |
Dimensions (W×D ×H) | 280 x 186.4 x 80 (mm) |
Operating Temperature | -25℃- 70℃ |
Storage Temperature Humidity | -25 ℃ -65 ℃ 10% -90% Non condensation environment |
Weight | 4.2KG |
尺寸示意图:
Schematic diagram of dimensions:
正视图 Front view | 左视图 Left view |
俯视图 Up view | 后视图 Rear view |