FLAME MINI BOX
Brief Flame-mini是一款嵌入式人工智能计算机,能够为众多终端设备赋予高达21TOPS(INT8)的计算力。Flame-mini提供快速 的被动散热设计,可以满足抗震防静电等工业标准。同时Flame-mini接口丰富,性价比高。
Brief Flame-mini是一款嵌入式人工智能计算机,能够为众多终端设备赋予高达21TOPS(INT8)的计算力。Flame-mini提供快速 的被动散热设计,可以满足抗震防静电等工业标准。同时Flame-mini接口丰富,性价比高。
Flame-mini产品介绍
简介 Brief Flame-mini是一款嵌入式人工智能计算机,能够为众多终端设备赋予高达21TOPS(INT8)的计算力。Flame-mini提供快速 的被动散热设计,可以满足抗震防静电等工业标准。同时Flame-mini接口丰富,性价比高。
Processor | NVIDIA Jetson Xavier NX | NVIDIA Jetson Nano | NVIDIA Jetson Orin NX |
AI Performance | 21 TOPS (INT8) | 472 GFLOPs | Up to 100 (S) INT8 TOPs and 50 (D) INT8 TOPs |
GPU | 384-core NVIDIA Volta™ GPU with 48 Tensor Cores | NVIDIA Maxwell architecture with 128 NVIDIA CUDA® cores | NVIDIA Ampere Architecture with 1024 NVIDIA CUDA cores and 32 Tensor cores |
GPU Max Freq | 1100 MHz | 1 GHz | |
CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6MB L2 + 4MB L3 | Quad-core ARM Cortex-A57 MPCore processor | 8-core NVIDIA A78 CPU |
CPU Max Freq | 2-core @ 1900MHz 4/6-core @ 1400Mhz | 2 GHz | |
Memory | 8 GB 128-bit LPDDR4x @ 1866MHz 59.7GB/s | 4 GB 64-bit LPDDR4, 1600MHz 25.6 GB/s | 12 GB, 102 GB/s |
Storage | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 | External (i.e. NVMe using x1 PCIe) |
Power | 10W|15W|20W | 5W |10W | 10W|15W|25W |
PCIe | 1 x1 + 1x4 (PCIe Gen3, Root Port & Endpoint) | 1 x4 (PCIe Gen2) | 3 x1 + 1 x4 or 2 x1 + 1 x2 + 2 x4, all Gen4. x1 and x2 support Root Port only. x4 supports |
CSI Camera | Up to 6 cameras (36 via virtual channels) 12 lanes MIPI CSI-2 D-PHY 1.2 (up to 30 Gbps) | Up to 4 cameras 12 lanes MIPI CSI-2 D-PHY 1.1 (up to 18 Gbps) | 8 lanes (2x4 or 4x2) MIPI CSI-2 D-PHY 1.2 (2.5 Gb/s per pair) |
Video Encode | 2x 4K60 |4x 4K30 |10x 1080p60 | | 250MP/sec | AV1 |
22x 1080p30 (H.265) | 1x 4K @ 30 (HEVC) | 1x8K30 2x4K60 4x4K30 | |
2x 1080p @ 60 (HEVC) | 9x1080p60 18x1080p30 | ||
2x 4K60 |4x 4K30 |10x 1080p60 | | 4x 1080p @ 30 (HEVC) | H.265 | |
20x 108p30 (H.264) | 4x 720p @ 60 (HEVC) | 1x8K30 2x4K60 6x4K30 | |
9x 720p @ 30 (HEVC) | 12x1080p60 24x1080p30 | ||
H.264 | |||
1x4K60 2x4K30 6x1080p60 12x1080p30 | |||
VP9 24x1080p30 | |||
Video Decode | 2x 8K30 |6x 4K60 |12x 4K30 | 22x 1080p60 |44x 1080p30 (H.265) 2x 4K60 |6x 4K30 |10x 1080p60 |22x 1080p30 (H.264) 2 x4K30 |6x1080p60 |14x1080p30(VP9) | (AV1)1x4K30 |3x1080p60 |6x1080p30 (H.264/H.264)1x4K60 |2x4K30 |6x1080p60 |14x1080p30 | |
Display | 2 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 | HDMI 2.0 and eDP 1.4 | One multi-mode (8K60, 2x4K60), (e)DP 1.4 (HBR3, MST, DSCT), HDMI™ 2.1 |
DL Accelerator | 2x NVDLA Engines | 2x NVDLA Engines, v2 | |
Vision Accelerator | 7-Way VLIW Vision Processor | 7-Way VLIW Vision Processor, v2 | |
Networking | 10/100/1000 BASE-T Ethernet | 10/100/1000 BASE-T Ethernet | 10/100/1000 Mbit |
接口 I/O
接口 Interface | 规格 Specification |
网络接口 Network | 1 x RJ45 Gigabit Ethernet Connector (10/100/1000) |
视频输出 Video Output | 1 x HDMI 2.0 (TYPE A) |
音频接口 Audio | 1 x Audio Jack (3.5mm) |
USB | 2 x USB 3.0 (TYPE A) + 1 x micro-USB |
TF卡座 TF Slot | 1 x TF Card Slot |
按键 Function Keys | 1 x Reset Button + 1 x Recovery Button |
供电 Power Supply
Power Supply | Specification |
Input Type | DC |
Input Voltage | +9V to +19V DC Input @ 3A |
Typical consumption | 30W |