Small Size. Small Price. Big AI Discoveries.
The Leetop-A605 is a high performance, interface rich NVIDIA Jetson AGX Orin carrier. The A605 carrier board offers 1 HDMI2.0, 1 10/100/1000 Mbit/s Ethernet port,1 10 Mbit/S Ethernet port, 2 USB3.0, 1 TYPE C 3.0, M.2KYE E(2230 size), M.2KYE M(2280 size), RS485 and RS232, GPIO,PC I, fan and other abundant peripheral interface.. The
Leetop-A605 powered module is based on discovering the power of artificial intelligence and robotics through NVIDIA® Jetson. It's small, powerful, and suitable for everyone. This means educators, students and other enthusiasts can now easily create projects with fast and efficient AI using the entire GPU-accelerated NVIDIA software stack. The Leetop A605 benefits from new cloud-native support across the entire Jetson platform line-up, making it easier to build, manage, and deploy AI at the edge. PretrainedAI models from NVIDIA NGC together with the NVIDIA Transfer Learning Toolkit, provides a faster path to trained and optimized AI networks. Containerized deployment to Jetson devices also allows flexible and seamlessupdates.
NVIDIA JetPack™ SDK enables multi-modal AI application development for Leetop A605 with accelerated libraries supporting all major AI frameworks, as well as computer vision, computer graphics, multimedia, and more. Together with the latest NVIDIA tools for application development and optimization, Jetpack ensures fast time to market and reduced development costs.
Designed for ease of development and speed of deployment, Leetop-A605 is the most flexible and scalable platform to get to market and continuously update AI software over the lifetime of a product.
Interface
Interface | Specification |
Network | 1 x Gigabit Etherne (10/100/1000) 1x10G |
Video Output | 1x HDMI |
USB | 2x USB 3.0 Type A (Integrated USB 2.0) 1x USB 3.0+2.0 Type C |
M.2 KEY E | 1xM.2 KEY E Interface |
M.2 KEY M | 1x M.2 KEY M Interface |
Camera | 120P官方载板摄像头接口 |
TF_CARD | 1x TF_CARD |
RS485 | 1 x RS485(3P 1.5mm pitch) |
RS232 | 1 x RS232(3P 1.5mm pitch) |
RTC | 1x 2Ping RTC connector |
FAN | 1 x Fan (12V PWM) |
Misc. | 1x System Control | 1x POWER Contorl | 1x SPI Bus(+3.3V Level) 6x GPIO(+3.3V Level) 1x CA |
Power Requirements | +9V --- +20V DC Input @ 8A |
KEY FEATURES
Processor | NVIDIA Jetson AGX Orin 64GB | NVIDIA Jetson AGX Orin 32CB |
AI Performance | 275TOPS | 200 TOPs(INT8) |
GPU | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores s | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores |
GPU Max Frequency | 1.3 GHz | 930 MHz |
CPU | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
CPU Max Frequency | 2.2 GHz | 2.2 GHz |
Memory | 64GB 256-bit LPDDR5 204.8 GB/ | 32 GB 256-bit LPDDR5 204.8 GB/s |
Storage | 64GB eMMC 5.1 | 64GB eMMC 5.1 |
Power | 15W - 60W | 15W - 40W |
PCIe | Up to 2 x8 + 2 x4 + 2 x1 (PCIe Gen4, Root Port & Endpoint | Up to 2 x8 + 2 x4 + 2 x1 (PCIe Gen4, Root Port & Endpoint) |
CSI Camera | Up to 6 cameras (16 via virtual channels**)16 lanes MIPI CSI-2D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps | Up to 6 cameras (16 via virtual channels**)16 lanes MIPI CSI2D-PHY 2.1 (up to 40Gbps) | C-PHY 2.0 (up to 164Gbps) |
Video Encode | 2x 4K60 4x 4K30 8x 1080p60 16x 1080p30 (H.265)2x 4K60 4x 4K30 7x 1080p60 15x 1080p30 (H.264) | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) |
Video Decode | 1x 8K30 3x 4K60 6x 4K30 12x 1080p60 24x 1080p30 (H.265)1x 4K60 3x 4K30 7x 1080p60 14x 1080p30 (H.264) | 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) 1x 4K60 | 2x 4K30 | 5x 1080p60 | 11x 1080p30 (H.264) |
Display | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP1.4a/HDMI 2. | 1x 8K60 multi-mode DP 1.4a (+MST)/eDP1.4a/HDMI 2.1 |
DL Accelerator | 2x NVDLA v1 | 2x NVDLA v2.0 |
Vision Accelerator | 1 x PVA v2.0 | 1 x PVA v2.0 |
Networking | 10/100/1000 BASE-T Ethernet 1x 10GbE XF | 10/100/1000 BASE-T Ethernet 1x 10GbE XFI |
Install Dimension